Toyota Camry 2019 2.0G Luxury Edition National VI

Vehicle configuration parameters
| Vehicle type | Sedan | |
| Mileage |
| |
| Transmission | Automatic | |
| Emission standard | National 6 | |
| Seating capacity | 5 | |
| Drive Type | Front Front Drive | |
| Vehicle type | Midsize | |
| Displacement | 2.0L | |
| Fuel type | Fuel | |
| Length/width/height (mm) | 4885*1840*1455 | |
| Axle torque (mm) | 2825 | |
| Year of manufacture |
| |
| Power | 131KW | |
| Number of doors | 4 | |
| Air intake form | Naturally aspirated | |
| Range | / |
Vehicle appearance

Vehicle interiors

Engine chassis details
