Volkswagen Myrtle 2020 330TSI DSG Luxury
Vehicle configuration parameters
Vehicle type | Sedan | |
Mileage |
| |
Transmission | Automatic | |
Emission standard | National 6 | |
Seating capacity | 5 | |
Drive Type | Front Front Drive | |
Vehicle type | Midsize | |
Displacement | 2.0T | |
Fuel type | Fuel | |
Length/width/height (mm) | 4865*1832*1471 | |
Axle torque (mm) | 2871 | |
Year of manufacture |
| |
Power | 137KW | |
Number of doors | 4 | |
Air intake form | Turbocharged | |
Range | / |
Vehicle appearance
Vehicle interiors
Engine chassis details