Volkswagen Long Yi 2019 1.5L Automatic Comfort Edition

Vehicle configuration parameters
| Vehicle type | Sedan | ||
| Mileage |
| ||
| Transmission | Automatic | ||
| Emission standard | National 6 | ||
| Seating capacity | 5 | ||
| Drive Type | Front Front Drive | ||
| Vehicle type | Compact Car | ||
| Displacement | 1.5L | ||
| Fuel type | Fuel | ||
| Length/width/height (mm) | 4670*1806*1474 | ||
| Axle torque (mm) | 2688 | ||
| Year of manufacture |
| ||
| Power | 83KW | ||
| Number of doors | 4 | ||
| Air intake form | Naturally aspirated | ||
| Range | / |
Vehicle appearance

Vehicle interiors

Engine chassis details
