Volkswagen POLO 2019 Plus 1.5L Small Car

Vehicle configuration parameters
| Vehicle type | Sedan | |
| Mileage |
| |
| Transmission | Automatic | |
| Emission standard | National 6 | |
| Seating capacity | 5 | |
| Drive Type | Front wheel drive | |
| Vehicle type | Small Car | |
| Displacement | 1.5L | |
| Fuel type | Fuel | |
| Length/width/height (mm) | 4053*1740*1449 | |
| Axle torque (mm) | 2564 | |
| Year of manufacture |
| |
| Power | 83KW | |
| Number of doors | 4 | |
| Air intake form | Naturally aspirated | |
| Range | / |
Vehicle appearance

Vehicle interiors

Engine chassis details
