GAC Aion S Aion 2021 Plus 80 pure electric

Vehicle configuration parameters
| Vehicle type | Sedan | |
| Mileage |
| |
| Transmission | Automatic | |
| Emission standard | New Energy | |
| Seating capacity | 5 | |
| Drive Type | Front Front Drive | |
| Vehicle type | Compact Car | |
| Displacement | / | |
| Fuel type | pure electric | |
| Length/width/height (mm) | 4810*1880*1515 | |
| Axle torque (mm) | 2750 | |
| Year of manufacture |
| |
| Power | 165KW | |
| Number of doors | / | |
| Air intake form | / | |
| Range | 602KM |
Vehicle appearance

Vehicle interiors

Engine chassis details
