Euler Good Cat 2021 500km long range

Vehicle configuration parameters
| Vehicle type | Sedan | |
| Mileage |
| |
| Transmission | Automatic | |
| Emission standard | New Energy | |
| Seating capacity | 5 | |
| Drive Type | Front Front Drive | |
| Vehicle type | Small Car | |
| Displacement | / | |
| Fuel type | pure electric | |
| Length/width/height (mm) | 4235*1825*1596 | |
| Axle torque (mm) | 2650 | |
| Year of manufacture |
| |
| Power | 105KW | |
| Number of doors | / | |
| Air intake form | / | |
| Range | 501KM |
Vehicle appearance

Vehicle interiors

Engine chassis details
