Wuling Motors Hongguang MINI EV 2021

Vehicle configuration parameters
| Vehicle type | Sedan |
| Mileage | 3000KM |
| Transmission | Automatic |
| Emission standard | New Energy |
| Seating capacity | 4 |
| Drive Type | Front Front Drive |
| Vehicle type | Microcar |
| Displacement | / |
| Fuel type | pure electric |
| Length/width/height (mm) | 2920*1493*1621 |
| Axle torque (mm) | 1940 |
| Year of manufacture | Dec. 2021 |
| Power | 20KW |
| Number of doors | / |
| Air intake form | / |
| Range | 120KM |
Vehicle appearance

Vehicle interiors

Engine chassis details
