FSC -ZS
Vehicle configuration parameters
Main Technical Parameters And Configuration | ||
Peoject | product Type | FSC-ZS |
3KW | ||
Dimension(mm) | 2518*1312*1637 | |
Wheelbase(mm) | 1720 | |
Track | 1000 | |
Min.ground clearance | 135 | |
Max.rated load | 872 | |
Curb weight | 397 | |
Max Speed | 45 | |
Brake System | Hydraulic Disc Brake | |
Brake mode | disc Brake | |
Front tyre size | 135/70-R12 | |
Rear tyre size | 135/70-R12 | |
Steering Type | steering Wheel | |
Rated capacity | 4 People(Including driver) | |
Dynamic Parameter | Max.Range per Charge | 120km |
lead acid Battery | 60v100AH lead acid | |
Charging time | 10h | |
Motor power | 3KW | |
Optional Functions | Heater system | Yes |
MP3 radio | Yes | |
Rear view camera | Yes | |
Intelligent Remote Controller | No | |
Air Condition | can add | |
Electric Window | Yes | |
EEC Certificate | Yes |
Product details
Product appearance
Other display