FST-UM

Main Technical Parameters And Configuration
| Peoject | product Type | FST-UM | |
| 2kw | 1.2kw | ||
| Dimension(mm) | 2320*1220*1500 | 2320*1220*1500 | |
| Wheelbase(mm) | 1645 | 1645 | |
| Track | 1000 | 1000 | |
| Min.ground clearance | 140 | 140 | |
| Max.rated load | 150 | 150 | |
| Curb weight | 253 | 253 | |
| MaxSpeed | 45 | 30 | |
| Brake System | Hydraulic Disc Brake | Hydraulic Disc Brake | |
| Brake mode | Hand Brake | Hand Brake | |
| Front tyre size | 130-60-R13 | 130-60-R13 | |
| Rear tyre size | 135/70-R12 | 135/70-R12 | |
| Steering Type | Hand bar | Hand bar | |
| Rated capacity | 2 People(Including driver) | 2 People(Including driver) | |
| Parking mode | Manual(Rear brake) | Manual(Rear brake) | |
| Dynamic Parameter | Max.Range per Charge | 60km | 60km |
| lead acid Battery | 72V 45AH | 60V 45AH | |
| Charging time | 8h | 8h | |
| Motor power | 2kw | 1.2kw | |
| Optional Functions | Heater system | Yes | Yes |
| MP3 radio | Yes | Yes | |
| Rear view camera | Yes | Yes | |
| Intelligent Remote Controller | No | No | |
| Air Condition | No | No | |
| Electric Window | Yes | Yes | |
| Box size | / | / | |
| EEC Certificate | Yes | Yes | |


Product appearance






Other display
