FSC-X8

Vehicle configuration parameters
| Peoject | product Type | FSC-X8 | |
| 2.0kw | 3kw | ||
| Dimension(mm) | 2400*1100*1660 | 2400*1100*1660 | |
| Wheelbase(mm) | 1600 | 1600 | |
| Track | 1000 | 1000 | |
| Min.ground clearance | 120 | 120 | |
| Max.rated load | 230 | 230 | |
| Curb weight | 250 | 220 | |
| Max Speed | 45 | 55 | |
| Brake System | Hydraulic Disc Brake(one to four) | Hydraulic Disc Brake(one to four) | |
| Brake mode | disc Brake | disc Brake | |
| Front tyre size | 125/65-R12 | 125/65-R12 | |
| Rear tyre size | 125/65-R12 | 125/65-R12 | |
| Steering Type | steering Wheel | steering Wheel | |
| Rated capacity | 3 People(Including driver) | 3 People(Including driver) | |
| Dynamic Parameter | Max.Range per Charge | 70KM | 100KM |
| lead acid Battery | 60V 58AH lead acid | 72V 70AH (lithium battery) | |
| Charging time | 8h | 8h | |
| Motor power | 2.0kw | 3kw | |
| Optional Functions | Heater system | Yes | Yes |
| MP3 radio | Yes | Yes | |
| Rear view camera | Yes | Yes | |
| Intelligent Remote Controller | Yes | Yes | |
| Air Condition | can add | can add | |
| Electric Window | Yes | Yes | |
| EEC Certificate | yes | yes | |

Product appearance

Product details




Other display
